High School Standings
WHS Boys Varsity Basketball:
| Team Name | *W-L-T | *Pct. | W-L-T | Pct. | PF | PA | Strk |
|---|---|---|---|---|---|---|---|
| Vernon Hills | 7-1-0 | 0.875 | 13-6-0 | 0.684 | 1125 | 944 | 2 W |
| North Chicago | 7-1-0 | 0.875 | 9-9-0 | 0.500 | 1369 | 1245 | 2 W |
| Grant | 5-3-0 | 0.625 | 10-6-0 | 0.625 | 1056 | 1007 | 1 L |
| Lakes | 5-3-0 | 0.625 | 6-12-0 | 0.333 | 883 | 1045 | 2 L |
| Round Lake | 3-7-0 | 0.300 | 4-12-0 | 0.250 | 742 | 844 | 1 W |
| Wauconda | 2-6-0 | 0.250 | 6-14-0 | 0.300 | 1000 | 1186 | 1 L |
| Antioch | 0-8-0 | 0.000 | 4-15-0 | 0.211 | 971 | 1177 | 6 L |
----------------------------------------------------------------------
WHS Girls Varsity Basketball:
| Team Name | *W-L-T | *Pct. | W-L-T | Pct. | PF | PA | Strk |
|---|---|---|---|---|---|---|---|
| Wauconda | 9-1-0 | 0.900 | 18-3-0 | 0.857 | 950 | 756 | 1 W |
| Vernon Hills | 6-3-0 | 0.667 | 10-9-0 | 0.526 | 799 | 763 | 4 W |
| Antioch | 5-3-0 | 0.625 | 13-6-0 | 0.684 | 951 | 917 | 1 L |
| Grant | 4-3-0 | 0.571 | 7-11-0 | 0.389 | 674 | 776 | 1 W |
| Lakes | 3-6-0 | 0.333 | 7-13-0 | 0.350 | 929 | 1039 | 2 W |
| North Chicago | 2-7-0 | 0.222 | 5-14-0 | 0.263 | 777 | 984 | 2 L |
| Round Lake | 2-8-0 | 0.200 | 5-13-0 | 0.278 | 730 | 863 | 2 W |
WHS Boys Varsity Wrestling:
Aloha Chicago a Fun and Successful Event
Aloha Chicago was an event sponsored by the Wauconda Lions Club and The Wauconda Chamber of Commerce in conjunction with the weekly Farmer's Market. The ... Full story
